Vanta Specifications
| Dimensions (W × H × D) | 8.3 cm × 28.9 cm × 24.2 cm (3.25 in. × 11.4 in. × 9.5 in.) |
| Weight | L series: 1.70 kg (3.75 lb) with battery, 1.48 kg (3.24 lb) without battery |
| Excitation Source | (W) and Element (W): 35 kV (2 watts) |
| Primary Beam Filtration | L series and Element: Fixed aluminum filter and no internal collimation |
| Detector | L series and Element: Silicon PIN detector |
| Power | Removable 14.4 V Li-ion battery with hot-swap capability (M, C, and L series only) or 18 V power transformer 100–240 VAC, 50–60 Hz, 70 W max |
| Display | 800 × 480 (WVGA) LCD with capacitive touch screen supporting gesture control |
| Operating evnerionment | Temperature range for the M, C, and L series: −10 °C to 50 °C (14 °F to 122 °F), (continuous duty cycle with optional fan); Temperature range for the Element: −10 °C to 45 °C (14 °F to 113 °F) Humidity: 10% to 90% relative humidity non-condensing |
| Drop Test | Military Standard 810-G 4-foot (1.3 M) drop test |
| IP rating and Detector Shutter | IP55: dust protected and protected against water jets from all directions |
| GPS | Embedded GPS / GLONASS receiver |
| Operating System | Linux® Cloud enabled with user fleet manager capability |
| Data Stoarge | microSD™ slot with removable 1 GB industrial SD card included |
| USB | (2) USB 2.0 type A host ports for accessories such as wireless LAN, Bluetooth®, and USB flash drives. (1) USB 2.0 type mini-B port for connection to computer. |
| Wireless LAN | Supports 802.11 b/g/n (2.4 GHz) cable optional USB adaptor |
| Bluetooth | Supports Bluetooth® with an optional USB adapto |
| Aiming Camera | Full VGA CMOS camera (Optional on M, C, and L series) |
| Panoramic Camera | 5-megapixel CMOS camera with autofocus lens (Optional on M, C, and L series) |
Include :
- Olympus Vanta L Series XRF Analyzer (BC# -L/T*)
- Battery Pack
- Power Cord
- User Manual On Cd-ROM
- Carrying Case (G)



