The Vanta Element XRF analyzer series provides elemental analysis for fast alloy grade identification and sorting at an affordable price. The series is available in two cost-effective models:
- Vanta Element analyzer for affordable alloy ID
- Vanta Element-S analyzer for affordable alloy ID, including light element detection for magnesium (Mg), aluminum (Al), silicon (Si), sulfur (S), and phosphorus (P)
Both models feature fast grade ID and clear on-screen grade comparison to speed up metal testing for scrap sorting, metal manufacturing, and precious metals analysis.
The smartphone-like user interface is easy to use and easy to learn, helping to streamline both user training and the sorting process.
Vanta Specifications
| Vanta Element Model | Vanta Element-S Model | |
|---|---|---|
| Dimensions (W x H x D) | 8.3 x 28.9 x 24.2 cm (3.25 x 11.4 x 9.5 in.) | |
| Weight | 1.54 kg (3.39 lb) with battery, 1.32 kg (2.91 lb) without battery | |
| Excitation Source | 2-watt X-ray tube with 35 kV tungsten anode | 4-watt X-ray tube with 50kV silver (Ag) anode |
| Primary Beam Filtration | Fixed aluminum filter | 8-position filter wheel |
| Detector | Silicon PIN detector | Silicon drift detector (SDD) |
| Barometer | No | Yes |
| Power | Removable 14.4 V Li-Ion battery or 18 V power transformer 100–240 VAC, 50–60 Hz, 70 W max | |
| Display | 800 × 480 (WVGA) LCD with capacitive touch screen supporting gesture control | |
| Operating Environment | Temperature: −10 °C to 45 °C (14 °F to 113 °F) at 100% duty cycle Humidity: 10% to 90% relative humidity noncondensing |
|
| Drop Test | Military Standard 810-G 4-foot (1.3 M) drop test | |
| IP Rating and Detector Shutter | IP54: dust protected and protected against water splashing from all directions | |
| Operating System | Linux® | |
| Data Storage | microSD™ slot with removable 1 GB Industrial SD card included | |
| USB | Two USB 2.0 type A host ports for accessories such as wireless LAN, Bluetooth®, and USB flash drives. One USB 2.0 type mini-B port for connection to computer. |
|
| Wireless LAN | Supports 802.11 b/g/n (2.4 GHz) via optional USB adaptor | |
| Bluetooth | Supports Bluetooth® with an optional USB adaptor | |
| Warranty | One-year warranty | |
| Optional Accessories | Field Stand, Soil Foot, and Holster | |




